Results for the 05/24/2014 game vs. Oakfield Oaks
-
Oakfield OaksOOKewaskum A'sKEW
-
100
-
202
-
300
-
403
-
500
-
600
-
702
-
800
-
90X
-
R07
-
H619
-
E11
Kewaskum A's
AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | |
---|---|---|---|---|---|---|---|---|---|---|
Ty Schill - SS | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | .290 |
Austin Sarauer - RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .294 |
Kurt Zagzebski - 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Jason Strobel - CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .455 |
Brad Young - PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Adam Sarauer - LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .269 |
Jake Panzer - DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .368 |
Brad Boegel - 3B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | .750 |
Alex Nuelk - C | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .286 |
Sam Olla - 2B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | .286 |
Totals | 38 | 7 | 19 | 6 | 0 | 2 | 4 | 4 | 13 |
Batting
2B - Brad Boegel (1); Alex Nuelk (1)RBI - Ty Schill 2 (7); Brad Boegel 2 (2); Sam Olla 2 (2)
HBP - Ty Schill (3)
Base Running
SB - Jake Panzer (1); Brad Boegel (1); Sam Olla 2 (2)CS - Ty Schill (1)
Fielding
E - Brad Boegel (1)
Kewaskum A's
IP | H | R | ER | BB | K | HR | Season WHIP | Season ERA | |
---|---|---|---|---|---|---|---|---|---|
Jim Ziegler (W, 3-1) | 7.0 | 6 | 0 | 0 | 0 | 5 | 0 | 1.03 | 1.03 |
Lucas Kopeschka | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 | 6.00 |
Totals | 9.0 | 6 | 0 | 0 | 0 | 6 | 0 |
Pitches-strikes - Lucas Kopeschka 9-8; Jim Ziegler 36-36
Ground balls-fly balls - Lucas Kopeschka 1-4; Jim Ziegler 10-4
Batters faced - Lucas Kopeschka 7; Jim Ziegler 26
Hit by pitch - Lucas Kopeschka 1; Jim Ziegler 0
Ground balls-fly balls - Lucas Kopeschka 1-4; Jim Ziegler 10-4
Batters faced - Lucas Kopeschka 7; Jim Ziegler 26
Hit by pitch - Lucas Kopeschka 1; Jim Ziegler 0