Results for the 06/28/2015 game @ Minnetonka (MN) Millers
-
Kewaskum A'sKEWMinnetonka (MN) MillersM(M
-
100
-
200
-
302
-
410
-
501
-
600
-
70X
-
R13
-
H37
-
E10
Kewaskum A's
AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | |
---|---|---|---|---|---|---|---|---|---|---|
Jake Spaeth - CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .448 |
Jordan DeBoer - P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .357 |
Mitch Beau - SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .308 |
Blake Fleischman - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Jace Unrein - 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
Jason Strobel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .338 |
Joe Stubbe - C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .378 |
Brad Young - 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
Alex Nuelk - DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .241 |
Totals | 24 | 1 | 3 | 1 | 1 | 0 | 5 | 0 | 2 |
Kewaskum A's
IP | H | R | ER | BB | K | HR | Season WHIP | Season ERA | |
---|---|---|---|---|---|---|---|---|---|
Jordan DeBoer (L, 0-1) | 4.0 | 5 | 2 | 2 | 2 | 1 | 0 | 1.33 | 3.00 |
Mitch Beau | 2.0 | 2 | 1 | 0 | 2 | 2 | 0 | 1.29 | 0.00 |
Totals | 6.0 | 7 | 3 | 2 | 4 | 3 | 0 |
Pitches-strikes - Jordan DeBoer 53-33; Mitch Beau 39-23
Ground balls-fly balls - Jordan DeBoer 3-7; Mitch Beau 3-1
Batters faced - Jordan DeBoer 18; Mitch Beau 11
Hit by pitch - Jordan DeBoer 0; Mitch Beau 0
Ground balls-fly balls - Jordan DeBoer 3-7; Mitch Beau 3-1
Batters faced - Jordan DeBoer 18; Mitch Beau 11
Hit by pitch - Jordan DeBoer 0; Mitch Beau 0