Results for the 07/20/2016 game vs. West Bend Benders
-
West Bend BendersWBBKewaskum A'sKEW
-
104
-
205
-
302
-
400
-
505
-
631
-
70X
-
R317
-
H420
-
E00
Kewaskum A's
AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | |
---|---|---|---|---|---|---|---|---|---|---|
Brad Young - SS | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .306 |
Mike Aiello - C | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .309 |
Jason Strobel - 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .391 |
Bille Lehman - CF | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .231 |
Adam Bigus - LF | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | .323 |
Brad Boegel - 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | .255 |
Randy Finger - CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .329 |
Nick Rosenthal - 2B | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | .378 |
Austin Sarauer - DH | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | .286 |
Jim Ziegler - 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .319 |
Andy Neu - RF | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .444 |
Totals | 38 | 17 | 20 | 14 | 0 | 6 | 6 | 2 | 9 |
Batting
2B - Brad Young (5); Jason Strobel (8); Randy Finger (6); Nick Rosenthal 2 (4)RBI - Brad Young (12); Jason Strobel (18); Adam Bigus (15); Brad Boegel 3 (9); Randy Finger 2 (9); Nick Rosenthal 3 (8); Austin Sarauer 2 (3); Andy Neu (2)
Kewaskum A's
IP | H | R | ER | BB | K | HR | Season WHIP | Season ERA | |
---|---|---|---|---|---|---|---|---|---|
Jordan Dreikosen (W, 2-1) | 5.0 | 2 | 0 | 0 | 2 | 4 | 0 | 1.35 | 4.24 |
Randy Finger | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 9.01 | 81.08 |
Andy Neu | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 1.50 | 0.00 |
Brad Young | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.31 | 4.53 |
Totals | 7.0 | 4 | 3 | 3 | 4 | 8 | 0 |
Pitches-strikes - Brad Young 5-5; Randy Finger 13-5; Jordan Dreikosen 49-30; Andy Neu 7-7
Ground balls-fly balls - Brad Young 2-0; Randy Finger 0-0; Jordan Dreikosen 3-6; Andy Neu 0-0
Batters faced - Brad Young 3; Randy Finger 5; Jordan Dreikosen 17; Andy Neu 3
Hit by pitch - Brad Young 0; Randy Finger 0; Jordan Dreikosen 0; Andy Neu 0
Ground balls-fly balls - Brad Young 2-0; Randy Finger 0-0; Jordan Dreikosen 3-6; Andy Neu 0-0
Batters faced - Brad Young 3; Randy Finger 5; Jordan Dreikosen 17; Andy Neu 3
Hit by pitch - Brad Young 0; Randy Finger 0; Jordan Dreikosen 0; Andy Neu 0