Results for the 07/31/2016 game @ Cedarburg Mercs
-
Kewaskum A'sKEWCedarburg MercsCM
-
100
-
202
-
310
-
403
-
520
-
600
-
702
-
820
-
930
-
R87
-
H1912
-
E22
Kewaskum A's
AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | |
---|---|---|---|---|---|---|---|---|---|---|
Brad Young - SS | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .287 |
Mike Aiello - C | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | .309 |
Jason Strobel - CF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .392 |
Adam Bigus - LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .347 |
Adam Sarauer - DH | 4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
Randy Finger - RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .353 |
Brad Boegel - P | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .259 |
Nick Rosenthal - 2B | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | .400 |
Andy Neu - 1B | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | .550 |
Totals | 44 | 8 | 19 | 8 | 0 | 4 | 4 | 1 | 13 |
Batting
2B - Brad Young (6); Adam Bigus (6)RBI - Brad Young (14); Mike Aiello 2 (32); Adam Sarauer 3 (13); Andy Neu 2 (7)
Kewaskum A's
IP | H | R | ER | BB | K | HR | Season WHIP | Season ERA | |
---|---|---|---|---|---|---|---|---|---|
Brad Boegel | 6.1 | 11 | 7 | 6 | 2 | 6 | 0 | 1.88 | 5.02 |
Jim Ziegler (W, 7-4) | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 1.24 | 2.23 |
Totals | 9.0 | 12 | 7 | 6 | 3 | 8 | 0 |
Pitches-strikes - Jim Ziegler 17-13; Brad Boegel 50-42
Ground balls-fly balls - Jim Ziegler 4-2; Brad Boegel 8-5
Batters faced - Jim Ziegler 10; Brad Boegel 32
Hit by pitch - Jim Ziegler 0; Brad Boegel 0
Ground balls-fly balls - Jim Ziegler 4-2; Brad Boegel 8-5
Batters faced - Jim Ziegler 10; Brad Boegel 32
Hit by pitch - Jim Ziegler 0; Brad Boegel 0