Results for the 05/05/2016 game @ West Allis Nationals
-
Kewaskum A'sKEWWest Allis Nationals WAN
-
101
-
201
-
320
-
401
-
502
-
601
-
702
-
802
-
90X
-
R210
-
H712
-
E32
Kewaskum A's
AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | |
---|---|---|---|---|---|---|---|---|---|---|
Brad Young - SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .429 |
Nick Rosenthal - 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .308 |
Alan Carrasquillo - 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .364 |
Adam Sarauer - RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .273 |
Nate Farrington - 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .250 |
Mike Hensel - C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Mike Prochnow - LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Devyn Zillmer - CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .182 |
Jim Ziegler - P | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .200 |
Totals | 34 | 2 | 7 | 2 | 0 | 3 | 12 | 0 | 9 |
Batting
2B - Nate Farrington (1); Jim Ziegler (1)RBI - Alan Carrasquillo (4); Nate Farrington (1)
HBP - Mike Hensel (1)
Base Running
CS - Nick Rosenthal (1)Fielding
E - Nick Rosenthal (2); Nate Farrington (1); Mike Prochnow (1)
Kewaskum A's
IP | H | R | ER | BB | K | HR | Season WHIP | Season ERA | |
---|---|---|---|---|---|---|---|---|---|
Jim Ziegler (L, 0-2) | 5.0 | 7 | 5 | 4 | 2 | 5 | 0 | 2.62 | 10.12 |
Brad Young | 2.0 | 3 | 3 | 1 | 2 | 1 | 0 | 1.83 | 3.00 |
Nate Farrington | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 4.00 | 18.00 |
Totals | 8.0 | 12 | 10 | 7 | 6 | 6 | 0 |
Pitches-strikes - Brad Young 20-12; Nate Farrington 11-3; Jim Ziegler 41-33
Ground balls-fly balls - Brad Young 4-1; Nate Farrington 1-0; Jim Ziegler 9-1
Batters faced - Brad Young 12; Nate Farrington 5; Jim Ziegler 25
Hit by pitch - Brad Young 0; Nate Farrington 0; Jim Ziegler 0
Ground balls-fly balls - Brad Young 4-1; Nate Farrington 1-0; Jim Ziegler 9-1
Batters faced - Brad Young 12; Nate Farrington 5; Jim Ziegler 25
Hit by pitch - Brad Young 0; Nate Farrington 0; Jim Ziegler 0