Results for the 04/29/2018 game vs. Lebanon Whitetails
-
Lebanon WhitetailsLWKewaskum A'sKEW
-
102
-
200
-
302
-
400
-
500
-
600
-
71X
-
R14
-
H57
-
E01
Kewaskum A's
AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | |
---|---|---|---|---|---|---|---|---|---|---|
Nate Grzybowski - SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Brad Young - 1B | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Jake Spaeth - CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 |
Andy Neu - DH | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1.000 |
Nick Rosenthal - C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Mike Prochnow - LF | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | .000 |
John May - 2B | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .000 |
Ryan Norton - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 |
Anthony Matic - RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Jed Lyneis | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Totals | 23 | 4 | 7 | 4 | 0 | 5 | 9 | 0 | 6 |
Batting
2B - Jake Spaeth 2 (2)3B - Anthony Matic (1)
RBI - Jake Spaeth (1); Andy Neu (5); Mike Prochnow (1); John May (1)
Kewaskum A's
IP | H | R | ER | BB | K | HR | Season WHIP | Season ERA | |
---|---|---|---|---|---|---|---|---|---|
Austin Cairo (W, 1-0) | 5.0 | 4 | 0 | 0 | 2 | 12 | 0 | 1.20 | 0.00 |
Ryan Norton | 2.0 | 1 | 1 | 1 | 3 | 4 | 0 | 2.00 | 4.50 |
Totals | 7.0 | 5 | 1 | 1 | 5 | 16 | 0 |
Pitches-strikes - Austin Cairo 52-44; Ryan Norton 28-15
Ground balls-fly balls - Austin Cairo 1-2; Ryan Norton 1-1
Batters faced - Austin Cairo 22; Ryan Norton 11
Hit by pitch - Austin Cairo 0; Ryan Norton 1
Ground balls-fly balls - Austin Cairo 1-2; Ryan Norton 1-1
Batters faced - Austin Cairo 22; Ryan Norton 11
Hit by pitch - Austin Cairo 0; Ryan Norton 1