Results for the 04/28/2018 game @ Hustisford Astros
-
Kewaskum A'sKEWHustisford Astros HUS
-
100
-
210
-
360
-
404
-
500
-
R74
-
H103
-
E00
Kewaskum A's
AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Norton - C | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .500 |
Nick Rosenthal - 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Adam Bigus - LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Kyle Zimmermann - 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Nate Grzybowski - SS | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jim Ziegler - 1B | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 |
Austin Cairo - CF | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Andy Neu - P | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1.000 |
Anthony Matic - RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Jed Lyneis | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Totals | 23 | 7 | 10 | 7 | 0 | 4 | 3 | 0 | 5 |
Batting
2B - Adam Bigus (1); Austin Cairo (1)RBI - Nick Rosenthal (1); Jim Ziegler (1); Austin Cairo (1); Andy Neu 4 (4)
Kewaskum A's
IP | H | R | ER | BB | K | HR | Season WHIP | Season ERA | |
---|---|---|---|---|---|---|---|---|---|
Andy Neu (W, 1-0) | 3.0 | 2 | 0 | 0 | 2 | 6 | 0 | 1.33 | 0.00 |
Jed Lyneis | 0.1 | 0 | 4 | 4 | 3 | 0 | 0 | 9.01 | 108.11 |
Jim Ziegler | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.60 | 0.00 |
Totals | 5.0 | 3 | 4 | 4 | 5 | 7 | 0 |
Pitches-strikes - Jim Ziegler 8-8; Andy Neu 32-23; Jed Lyneis 14-1
Ground balls-fly balls - Jim Ziegler 3-1; Andy Neu 2-1; Jed Lyneis 0-1
Batters faced - Jim Ziegler 6; Andy Neu 14; Jed Lyneis 5
Hit by pitch - Jim Ziegler 0; Andy Neu 1; Jed Lyneis 1
Ground balls-fly balls - Jim Ziegler 3-1; Andy Neu 2-1; Jed Lyneis 0-1
Batters faced - Jim Ziegler 6; Andy Neu 14; Jed Lyneis 5
Hit by pitch - Jim Ziegler 0; Andy Neu 1; Jed Lyneis 1