Championships | Runner-Ups |
2023, 2022 - Felch U.P. Labor Day Championship | 2023, 2022, 2013 - WABC - Invitational |
2022 - Teddy Miller Memorial Tournament | 2023, 2021 - Teddy Miller Memorial Tournament |
2022 - Clarence A. Buss Tournament | 2023 - Battle on the Chain (Waupaca) |
2022 - Old Towne Baseball Tournament (Mauston) | 2022 - Navarino Hardball Challenge |
2021 - Rock River Divisional Playoffs - Northern | 2021 - New Prague (MN) Invitational |
2021 - WABC - Invitational | 2020 - U.P. Hardball Classic |
2021 - Navarino Hardball Challenge | 2019 - WABC - Townball |
2019 - SEWBL | 2017 - SWABA Class "A" |
2018 - WABC - Townball | 2017 - Hustisford Preseason Tournament |
2013, 2012 - SWABA Class "A" | 2014 - SPAMtown Challenge |
2012 - NBC State (WI) | 2013, 2009, 2005 - Jim Pokel Memorial Tournament |
2012, 2008, 2006 - Jim Pokel Memorial Tournament | 2010 - Tri-County Nite League |
2011 - Hustisford Preseason Tournament | 2008 - NBC State (WI) |
2006 - NBC District (Menasha) | 2008 - NBC District (Menasha) |
2002 - SWABA Class "B" | 2008. 2005, 2003 - SWABA Class "B" |
Notable | Rock River Playoffs |
2023, 2022, 2018 - Class "A" State Tournament Finalist | 2023, 2022, 2021, 2019, 2018, 2017, 2016, 2014, 2013, 2012, 2011, 2009, 2008 |
2019, 2017 - WABC - Invitational - Final Four | |
2017, 2015, 2013 - SPAMtown Challenge - Final Four | Tri-County Playoffs |
2016 - WABC - Invitational - 5th Place | 2014, 2013, 2012, 2010, 2009, 2008, 2006, 2003 |
2011 - SWABA Class "A" - Final Four | |
2007 - NBC District (Menasha) - 3rd Place | |
Season | Overall Record | Rock River | Alternate League | |
---|---|---|---|---|
2023 | 54-17 | 21-2 | 11-5 | NEWBL |
2022 | 58-23 | 18-5 | 10-6 | NEWBL |
2021 | 56-24-1 | 16-5 | 9-7 | NEWBL |
2020 | 38-23 | 11-3 | 8-12 | NEWBL |
2019 | 34-18 | 15-4 | 6-0 | SEWBL |
2018 | 27-21-1 | 15-6 | 5-7 | SEWBL |
2017 | 30-20 | 15-7 | 2-6 | SEWBL |
2016 Recap | 24-15 | 13-7 |
4-5 / 3-3 |
SEWBL / TCNL |
2015 Recap | 20-25 | 10-8 | 3-3 | TCNL |
2014 Recap | 30-15 | 16-5 | 5-5 | TCNL |
2013 Recap | 39-12 | 14-4 | 10-1 | TCNL |
2012 Recap | 41-8 | 20-1 | 9-3 | TCNL |
2011 | 30-15 | 17-5 | 5-5 | TCNL |
2010 Recap | 23-22 | 7-9 | 10-3 | TCNL |
2009 Recap | 31-12 | 17-6 | 10-3 | TCNL |
2008 Recap | 34-12 | 16-6 | 8-3 | TCNL |
2007 | 9-13 | 6-10 | n/a | n/a |
2006 | 18-19 | 5-13 | 7-4 | TCNL |
2005 | 21-15 | 11-8 | 5-5 | TCNL |
2004 | 15-15 | 10-8 | 4-6 | TCNL |
2003 | 18-20 | 6-12 | 7-5 | TCNL |
2002 | 10-13 | 5-13 | n/a | n/a |
RRL - Rock River League
NEWBL - Northeastern Wisconsin Baseball League
SEWBL - Southeastern Wisconsin Baseball League
TCNL - Tri-County Nite League